ACO name and location
Colorado Care Partners ACO LLC
4900 S. Monaco St., Suite 240
Denver, CO 80237
ACO primary contact
Dana Underwood
Email Dana
Tel: (720) 990-2692
Key ACO clinical and administrative leadership
ACO Executive: Dana Underwood
Chief Medical Officer: Crista Keller, MD
Compliance Officer: Dana Underwood
Quality Assurance/Improvement Officer: Macklin Nickles
Organization Information
| ACO Participants | Participating in Joint Venture |
|---|---|
| Living Well Family Medicine PC | N |
| 5900 Health LLC | N |
| Advanced Integrative Medicine | N |
| Alpine Family Practice PC | N |
| Apex Family Practice and Urgent Care PLLC | N |
| Aurora Womancare PC | N |
| Broadway Family Practice LLC | N |
| Centennial Family Care PC | N |
| Cornerstone Family Practice PC | N |
| East West Family Health LLC | N |
| Elena Anisimova, MD,PC | N |
| Foothills Family Practice PC | N |
| Forum Family Medicine PC | N |
| Franktown Family Medicine LLC | N |
| Greenwood Village Family Medicine PC | N |
| Hampden Medical Group | N |
| Healthone Clinic Services- Primary Care LLC | N |
| Healthy Futures Colorado PLLC | N |
| Himalaya Family Medicine Clinic PLLC | N |
| Jennifer R. Mooney MSN APRN C LLC | N |
| Leak Ozdemir DO PLLC | N |
| Mark Baravik FNP LLC | N |
| Michael Young MD LLC | N |
| Mile High Family Medicine Inc | N |
| Millennium Park Medical Associates Denver Corp | N |
| Onpoint Medical Group LLC | N |
| Painted Rock Family Medicine LLC | N |
| Peak Health Family Medicine | N |
| Pearl Family Medicine PC | N |
| Pinnacle Pediatrics and Internal Medicine, LLC | N |
| Rose Internal Medicine & Diabetes | N |
| Summit Primary Care | N |
| Trey Medical Enterprises, Inc. | N |
| Vitality at Mile High LLC | N |
| Whitney S Keddedy MD PLLC | N |
| Member Last Name | Member First Name | Member Title/Position | Members Voting Power | Membership Type | ACO Participant Legal Business Name |
|---|---|---|---|---|---|
| Kennedy | Whitney | MD | 25% | ACO Participation Representative | Whitney S Kennedy MD PLLS |
| Gieseke | Lisa | DO | 25% | ACO Participation Representative | Cornerstone Family Practice |
| Kark | Sean | MD | 25% | ACO Participation Representative | Healthone Clinic Services- Primary Care LLC |
| Stump | Ted | Board | 25% | Medicare Beneficiary Representative | NA |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses: TBD
Shared Savings Distribution: TBD
Quality Performance Results: TBD
Advance Investment Payment (AIP) Spend Plan
ACO ID: A5328
AIP Supplemental information Task Status: Approved
AIP Supplemental Information Submitted Date: 01/15/2025
AIP Supplemental Information Submitted By: Austin Palmer
Spend Plan Details
Projected Total Advance Investment Payment: $962,544
Actual Spending: $233,154
Future Projected Spending: $962,544
Remaining Funding to Allocate: $0
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2024 | Actual Spending 2024 |
|---|---|---|---|---|
| Supplemental ACO Staff | Increased Staffing | Other (explain in Payment use) | $96,254.40 | $187,181.00 |
| ACO IT Cost to Measure Performance | Health Care Infrastructure | Other (explain in Payment Use) | $96,254.40 | $45,973.00 |
| Subtotals | $192,508.80 | $233,154.00 | ||
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2025 | Actual Spending 2025 |
|---|---|---|---|---|
| Supplemental ACO Staff | Increased Staffing | Other (explain in Payment use) | $96,254.40 | $280,951.00 |
| ACO IT Cost to Measure Performance | Health Care Infrastructure | Other (explain in Payment Use) | $96,254.40 | $104,173.00 |
| Subtotals | $192,508.80 | $233,154.00 | ||
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2026 | Actual Spending 2026 |
|---|---|---|---|---|
| Supplemental ACO Staff | Increased Staffing | Other (explain in Payment use) | $96,254.40 | $64,151.87 |
| ACO IT Cost to Measure Performance | Health Care Infrastructure | Other (explain in Payment Use) | $96,254.40 | $64,151.87 |
| Subtotals | $192,508.80 | $128,303.74 | ||
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2027 | Actual Spending 2027 |
|---|---|---|---|---|
| Supplemental ACO Staff | Increased Staffing | Other (explain in Payment use) | $96,254.40 | $64,151.87 |
| ACO IT Cost to Measure Performance | Health Care Infrastructure | Other (explain in Payment Use) | $96,254.40 | $64,151.87 |
| Subtotals | $192,508.80 | $128,303.74 | ||
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2028 | Actual Spending 2028 |
|---|---|---|---|---|
| Supplemental ACO Staff | Increased Staffing | Other (explain in Payment use) | $96,254.40 | $64,151.87 |
| ACO IT Cost to Measure Performance | Health Care Infrastructure | Other (explain in Payment Use) | $96,254.40 | $64,151.87 |
| Subtotals | $192,508.80 | $128,303.74 | ||
Our ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4).